Sydney, Australia
34 year old Cronulla local Andrew Lester has taken out the 2014 Shark Island Challenge in 4-8 foot waves at the famed Sydney reef break. Andrew beat out some of the countries top riders to take out the event he first competed in as an invited grommet in 1997.
Organisers of the APB Tour specialty event delayed the start of the one day competition until 9am to take advantage of rising tides and a change in swell direction, and the competitors did not waste anytime with explosive riding and deep barrels.
Lester was the clear stand out all day using his extensive local knowledge to pick the best waves and display the skills that have taken him to several Australian National Bodyboard titles and a Pipeline title in 2001 despite having taken a 18 month break of competitive bodyboarding.
[youtube]https://www.youtube.com/watch?v=IF0dCyMJILM[/youtube]
Full Results
Place | Name | Round 1 | Round 2 | Total |
1 | Andrew Lester | 50.0 | 48.5 | 98.5 |
2 | Shaun Peterson | 44.8 | 39.1 | 83.9 |
3 | Shaun Pyne | 39.3 | 41.3 | 80.6 |
4 | Jason Finaly | 40.1 | 39.8 | 79.9 |
5 | Alex Leon | 34.3 | 44.6 | 78.9 |
6 | Lachlan Cramsie | 34.3 | 44.5 | 78.8 |
7 | Nick Ormerod | 41.1 | 35.8 | 76.9 |
8 | Michael Novy | 40.6 | 35.3 | 75.9 |
9 | Josh Kaihe | 41.0 | 30.8 | 71.8 |
10 | Winston McCall | 32.1 | 39.3 | 71.4 |
11 | Azza Glossop | 39.2 | 31.4 | 70.6 |
12 | Damian King | 28.6 | 41.6 | 70.2 |
13 | Dave Winchester | 32.3 | 37.1 | 69.4 |
14 | Brendan Newton | 27.7 | 41.2 | 68.9 |
15 | Christian “Rissole” | 40.6 | 27.3 | 67.9 |
16 | Sam Strachan | 34.1 | 32.1 | 66.2 |
17 | Ben Player | 35.0 | 30.8 | 65.8 |
18 | Luke O’Connor | 33.3 | 30.0 | 63.3 |
19 | Heydon “Plucka” Bunting | 36.8 | 26.3 | 63.1 |
20 | Mitch Rawlins | 34.5 | 28.2 | 62.7 |
21 | Dez Govender | 22.8 | 38.0 | 60.8 |
22 | Kane Baker | 29.8 | 25.5 | 55.3 |
23 | Keiran Woodall | 21.3 | 33.9 | 55.2 |
24 | John Showel | 21.2 | 33.8 | 55.0 |
The event was made possible with the generous support of Emerald Surf, Urobach and Sutherland Shire Council.